St. Joseph Indiana
District Event
Rank: 18
6-6-0
12 matches played
Awards
District Engineering Inspiration Award
District Safety Award
Perry Meridian
District Competition
Rank: 15
13-6-0
19 matches played
Awards
District Event Winner
District Entrepreneurship Award
Indiana
State Competition
Rank: 27
4-8-0
12 matches played
Awards
State Entrepreneurship Award
 P1000768 |  P1000789 |  P1000791 |
---|
 P1000813 |  P1000822 |  P1000823 |
---|
 P1000825 |  P1000830 |  P1000842 |
---|
 P1000849 |  P1010010 |  P1010008 |
---|
 P1010005 |  P1010011 |  P1010021 |
---|
 P1010025 |  P1010096 |  P1010097 |
---|
 P1010109 |  P1010133 |  P1010168 |
---|
 P1010204 |
---|