St. Joseph Indiana
District Event
Rank: 32
3-9-0
12 matches played
Awards
District Entrepreneurship Award
Perry Meridian
District Competition
Rank: 33
3-9-0
12 matches played
Awards
Dean's List Finalist Max Cotter
 IMG_6777 bw 300res |  DSC_0375 |  DSC_0320 |
---|
 DSC_0373 |  DSC_0385 |  DSC_0301 |
---|
 DSC_0390 |  DSC_0417 |  DSC_0420 |
---|
 DSC_0415 |  IMG_20180320_164734493 |  IMG_20180310_132354152 |
---|
 Boiler Bot Blog Post |  DSC00060 |  IMG_20180220_142523527 |
---|
 IMG_20180217_163816394 |  IMG_0606 |  Screenshot (14) |
---|
 DSC_0057 |  DSC_0038 |  DSC_0030 |
---|
 DSC_0060 |
---|