top of page
2019
OUR STATS
St. Joseph Indiana
District Event
Rank: 28
6-8-0
14 matches played
Awards
District Entrepreneurship Award
Perry Meridian
District Event
Rank: 19
5-9-0
14 matches played
Awards
Judges' Award
Safety Award sponsored by UL
Indiana State Championship
Rank: 15
7-10-0
17 matches played
Awards
Judges' Award
GALLERY
IMG_3688 | IMG_3687 | DSC_0144 |
---|---|---|
DSC_0267 | IMG_3439 | DSC_0487 |
DSC_0840 | DSC_0315 | DSC_0282 |
DSC_0253 | DSC_0329 | DSC_0234 |
DSC_0140 | DSC_0410 | DSC_0465 |
DSC_0319 | DSC_0278 | DSC_0265 |
DSC_0285 | DSC_0213 | DSC_0202 |
DSC_0064 | DSC_0056 | DSC_0048 |
DSC_0024 | DSC_0015 | DSC_0003 |
bottom of page