top of page
2022
OUR STATS
Kokomo
District Event
Rank: 24
5-7-0
12 matches played
Awards
Judge's "Pipeline" Award
Dean's List Award (Audrey Henning)
Safety All Star Award
Tippecanoe
District Competition
Rank: 35
4-8-0
12 matches played
Awards
Entrepreneurship Award
GALLERY
DSC_0006 | DSC_0020 | DSC_0021 | DSC_0061 | DSC_0068 |
---|---|---|---|---|
DSC_0070 | DSC_0169 | DSC_0159 | DSC_0109 | DSC_0104 |
DSC_0099 | DSC_0172 | DSC_0177 | DSC_0228 | DSC_0281 |
DSC_0296 | DSC_0478 | DSC_0426 | DSC_0314 | DSC_0312 |
DSC_0347 | DSC_0688 | DSC_0687 | DSC_0685 | DSC_0681 |
DSC_0674 | DSC_0626 | DSC_0624 | DSC_0603 | DSC_0565 |
DSC_0542 | DSC_0544 | DSC_0539 | DSC_0528 | DSC_0478 |
DSC_0488 | DSC_0426 | DSC_0887 (1) | DSC_0887 | DSC_0861 |
DSC_0838 | DSC_0792 | DSC_0796 | DSC_0800 | DSC_0829 |
DSC_0780 | DSC_0785 | DSC_0789 | DSC_0783 | DSC_0770 |
DSC_0756 | DSC_0718 | DSC_0707 | DSC_0698 | DSC_0690 |
bottom of page